Find bank holiday
and weekend dates
easily

2001 Calendar with UK Bank Holidays

In 2001 England and Wales have 8 bank holidays, Scotland 8 and Northern Ireland 10. Substitute days for bank holidays that fall on a weekend: St Patrick's Day on Monday 19 March (Northern Ireland). There are 253 working days in England and Wales, 253 in Scotland and 251 in Northern Ireland. 2001 starts on a Monday, is not a leap year and has 52 weeks.

Bank holidays 2001 in England, Wales, Scotland and Northern Ireland

Bank holidayDateWhere
New Year's DayMonday All of the UK
2nd JanuaryTuesday Scotland
St Patrick's Day (substitute day)Monday Northern Ireland
Good FridayFriday All of the UK
Easter MondayMonday England and Wales, Northern Ireland
Early May bank holidayMonday All of the UK
Spring bank holidayMonday All of the UK
Battle of the Boyne (Orangemen's Day)Thursday Northern Ireland
Summer bank holidayMonday Scotland
Summer bank holidayMonday England and Wales, Northern Ireland
Christmas DayTuesday All of the UK
Boxing DayWednesday All of the UK

If a bank holiday falls on a weekend, a weekday is usually taken as a substitute day, normally the following Monday. See the next bank holiday and how the nations differ.

January 2001

wkMoTuWeThFrSaSu
1 1 2 3 4 5 6 7
2 8 9 10 11 12 13 14
3 15 16 17 18 19 20 21
4 22 23 24 25 26 27 28
5 29 30 31

February 2001

wkMoTuWeThFrSaSu
5 1 2 3 4
6 5 6 7 8 9 10 11
7 12 13 14 15 16 17 18
8 19 20 21 22 23 24 25
9 26 27 28

March 2001

wkMoTuWeThFrSaSu
9 1 2 3 4
10 5 6 7 8 9 10 11
11 12 13 14 15 16 17 18
12 19 20 21 22 23 24 25
13 26 27 28 29 30 31

April 2001

wkMoTuWeThFrSaSu
13 1
14 2 3 4 5 6 7 8
15 9 10 11 12 13 14 15
16 16 17 18 19 20 21 22
17 23 24 25 26 27 28 29
18 30

May 2001

wkMoTuWeThFrSaSu
18 1 2 3 4 5 6
19 7 8 9 10 11 12 13
20 14 15 16 17 18 19 20
21 21 22 23 24 25 26 27
22 28 29 30 31

June 2001

wkMoTuWeThFrSaSu
22 1 2 3
23 4 5 6 7 8 9 10
24 11 12 13 14 15 16 17
25 18 19 20 21 22 23 24
26 25 26 27 28 29 30

July 2001

wkMoTuWeThFrSaSu
26 1
27 2 3 4 5 6 7 8
28 9 10 11 12 13 14 15
29 16 17 18 19 20 21 22
30 23 24 25 26 27 28 29
31 30 31

August 2001

wkMoTuWeThFrSaSu
31 1 2 3 4 5
32 6 7 8 9 10 11 12
33 13 14 15 16 17 18 19
34 20 21 22 23 24 25 26
35 27 28 29 30 31

September 2001

wkMoTuWeThFrSaSu
35 1 2
36 3 4 5 6 7 8 9
37 10 11 12 13 14 15 16
38 17 18 19 20 21 22 23
39 24 25 26 27 28 29 30

October 2001

wkMoTuWeThFrSaSu
40 1 2 3 4 5 6 7
41 8 9 10 11 12 13 14
42 15 16 17 18 19 20 21
43 22 23 24 25 26 27 28
44 29 30 31

November 2001

wkMoTuWeThFrSaSu
44 1 2 3 4
45 5 6 7 8 9 10 11
46 12 13 14 15 16 17 18
47 19 20 21 22 23 24 25
48 26 27 28 29 30

December 2001

wkMoTuWeThFrSaSu
48 1 2
49 3 4 5 6 7 8 9
50 10 11 12 13 14 15 16
51 17 18 19 20 21 22 23
52 24 25 26 27 28 29 30
1 31

Red = Sunday or bank holiday in England and Wales, green = bank holiday in Scotland or Northern Ireland only. Click a month for moon phases and other events.

Working days in 2001

Monday to Friday, excluding bank holidays.

MonthEngland and WalesScotlandNorthern Ireland
January222122
February202020
March222221
April192019
May212121
June212121
July222221
August222222
September202020
October232323
November222222
December191919
All of 2001253253251

Week numbers 2001

2001 has 52 weeks. Week 1 is the week with the first Thursday of the year (ISO 8601).

  1. Wk 1 1 Jan – 7 Jan
  2. Wk 2 8 Jan – 14 Jan
  3. Wk 3 15 Jan – 21 Jan
  4. Wk 4 22 Jan – 28 Jan
  5. Wk 5 29 Jan – 4 Feb
  6. Wk 6 5 Feb – 11 Feb
  7. Wk 7 12 Feb – 18 Feb
  8. Wk 8 19 Feb – 25 Feb
  9. Wk 9 26 Feb – 4 Mar
  10. Wk 10 5 Mar – 11 Mar
  11. Wk 11 12 Mar – 18 Mar
  12. Wk 12 19 Mar – 25 Mar
  13. Wk 13 26 Mar – 1 Apr
  14. Wk 14 2 Apr – 8 Apr
  15. Wk 15 9 Apr – 15 Apr
  16. Wk 16 16 Apr – 22 Apr
  17. Wk 17 23 Apr – 29 Apr
  18. Wk 18 30 Apr – 6 May
  19. Wk 19 7 May – 13 May
  20. Wk 20 14 May – 20 May
  21. Wk 21 21 May – 27 May
  22. Wk 22 28 May – 3 Jun
  23. Wk 23 4 Jun – 10 Jun
  24. Wk 24 11 Jun – 17 Jun
  25. Wk 25 18 Jun – 24 Jun
  26. Wk 26 25 Jun – 1 Jul
  27. Wk 27 2 Jul – 8 Jul
  28. Wk 28 9 Jul – 15 Jul
  29. Wk 29 16 Jul – 22 Jul
  30. Wk 30 23 Jul – 29 Jul
  31. Wk 31 30 Jul – 5 Aug
  32. Wk 32 6 Aug – 12 Aug
  33. Wk 33 13 Aug – 19 Aug
  34. Wk 34 20 Aug – 26 Aug
  35. Wk 35 27 Aug – 2 Sep
  36. Wk 36 3 Sep – 9 Sep
  37. Wk 37 10 Sep – 16 Sep
  38. Wk 38 17 Sep – 23 Sep
  39. Wk 39 24 Sep – 30 Sep
  40. Wk 40 1 Oct – 7 Oct
  41. Wk 41 8 Oct – 14 Oct
  42. Wk 42 15 Oct – 21 Oct
  43. Wk 43 22 Oct – 28 Oct
  44. Wk 44 29 Oct – 4 Nov
  45. Wk 45 5 Nov – 11 Nov
  46. Wk 46 12 Nov – 18 Nov
  47. Wk 47 19 Nov – 25 Nov
  48. Wk 48 26 Nov – 2 Dec
  49. Wk 49 3 Dec – 9 Dec
  50. Wk 50 10 Dec – 16 Dec
  51. Wk 51 17 Dec – 23 Dec
  52. Wk 52 24 Dec – 30 Dec

Calendars for other years

2025 calendar 2026 calendar 2027 calendar 2028 calendar 2029 calendar