Find bank holiday
and weekend dates
easily

1992 Calendar with UK Bank Holidays

In 1992 England and Wales have 8 bank holidays, Scotland 8 and Northern Ireland 10. Substitute days for bank holidays that fall on a weekend: Battle of the Boyne (Orangemen's Day) on Monday 13 July (Northern Ireland) and Boxing Day on Monday 28 December. There are 254 working days in England and Wales, 254 in Scotland and 252 in Northern Ireland. 1992 starts on a Wednesday, is a leap year with 366 days and has 53 weeks.

Bank holidays 1992 in England, Wales, Scotland and Northern Ireland

Bank holidayDateWhere
New Year's DayWednesday All of the UK
2nd JanuaryThursday Scotland
St Patrick's DayTuesday Northern Ireland
Good FridayFriday All of the UK
Easter MondayMonday England and Wales, Northern Ireland
Early May bank holidayMonday All of the UK
Spring bank holidayMonday All of the UK
Battle of the Boyne (Orangemen's Day) (substitute day)Monday Northern Ireland
Summer bank holidayMonday Scotland
Summer bank holidayMonday England and Wales, Northern Ireland
Christmas DayFriday All of the UK
Boxing Day (substitute day)Monday All of the UK

If a bank holiday falls on a weekend, a weekday is usually taken as a substitute day, normally the following Monday. See the next bank holiday and how the nations differ.

January 1992

wkMoTuWeThFrSaSu
1 1 2 3 4 5
2 6 7 8 9 10 11 12
3 13 14 15 16 17 18 19
4 20 21 22 23 24 25 26
5 27 28 29 30 31

February 1992

wkMoTuWeThFrSaSu
5 1 2
6 3 4 5 6 7 8 9
7 10 11 12 13 14 15 16
8 17 18 19 20 21 22 23
9 24 25 26 27 28 29

March 1992

wkMoTuWeThFrSaSu
9 1
10 2 3 4 5 6 7 8
11 9 10 11 12 13 14 15
12 16 17 18 19 20 21 22
13 23 24 25 26 27 28 29
14 30 31

April 1992

wkMoTuWeThFrSaSu
14 1 2 3 4 5
15 6 7 8 9 10 11 12
16 13 14 15 16 17 18 19
17 20 21 22 23 24 25 26
18 27 28 29 30

May 1992

wkMoTuWeThFrSaSu
18 1 2 3
19 4 5 6 7 8 9 10
20 11 12 13 14 15 16 17
21 18 19 20 21 22 23 24
22 25 26 27 28 29 30 31

June 1992

wkMoTuWeThFrSaSu
23 1 2 3 4 5 6 7
24 8 9 10 11 12 13 14
25 15 16 17 18 19 20 21
26 22 23 24 25 26 27 28
27 29 30

July 1992

wkMoTuWeThFrSaSu
27 1 2 3 4 5
28 6 7 8 9 10 11 12
29 13 14 15 16 17 18 19
30 20 21 22 23 24 25 26
31 27 28 29 30 31

August 1992

wkMoTuWeThFrSaSu
31 1 2
32 3 4 5 6 7 8 9
33 10 11 12 13 14 15 16
34 17 18 19 20 21 22 23
35 24 25 26 27 28 29 30
36 31

September 1992

wkMoTuWeThFrSaSu
36 1 2 3 4 5 6
37 7 8 9 10 11 12 13
38 14 15 16 17 18 19 20
39 21 22 23 24 25 26 27
40 28 29 30

October 1992

wkMoTuWeThFrSaSu
40 1 2 3 4
41 5 6 7 8 9 10 11
42 12 13 14 15 16 17 18
43 19 20 21 22 23 24 25
44 26 27 28 29 30 31

November 1992

wkMoTuWeThFrSaSu
44 1
45 2 3 4 5 6 7 8
46 9 10 11 12 13 14 15
47 16 17 18 19 20 21 22
48 23 24 25 26 27 28 29
49 30

December 1992

wkMoTuWeThFrSaSu
49 1 2 3 4 5 6
50 7 8 9 10 11 12 13
51 14 15 16 17 18 19 20
52 21 22 23 24 25 26 27
53 28 29 30 31

Red = Sunday or bank holiday in England and Wales, green = bank holiday in Scotland or Northern Ireland only. Click a month for moon phases and other events.

Working days in 1992

Monday to Friday, excluding bank holidays.

MonthEngland and WalesScotlandNorthern Ireland
January222122
February202020
March222221
April202120
May191919
June222222
July232322
August202020
September222222
October222222
November212121
December212121
All of 1992254254252

Week numbers 1992

1992 has 53 weeks. Week 1 is the week with the first Thursday of the year (ISO 8601).

  1. Wk 1 30 Dec – 5 Jan
  2. Wk 2 6 Jan – 12 Jan
  3. Wk 3 13 Jan – 19 Jan
  4. Wk 4 20 Jan – 26 Jan
  5. Wk 5 27 Jan – 2 Feb
  6. Wk 6 3 Feb – 9 Feb
  7. Wk 7 10 Feb – 16 Feb
  8. Wk 8 17 Feb – 23 Feb
  9. Wk 9 24 Feb – 1 Mar
  10. Wk 10 2 Mar – 8 Mar
  11. Wk 11 9 Mar – 15 Mar
  12. Wk 12 16 Mar – 22 Mar
  13. Wk 13 23 Mar – 29 Mar
  14. Wk 14 30 Mar – 5 Apr
  15. Wk 15 6 Apr – 12 Apr
  16. Wk 16 13 Apr – 19 Apr
  17. Wk 17 20 Apr – 26 Apr
  18. Wk 18 27 Apr – 3 May
  19. Wk 19 4 May – 10 May
  20. Wk 20 11 May – 17 May
  21. Wk 21 18 May – 24 May
  22. Wk 22 25 May – 31 May
  23. Wk 23 1 Jun – 7 Jun
  24. Wk 24 8 Jun – 14 Jun
  25. Wk 25 15 Jun – 21 Jun
  26. Wk 26 22 Jun – 28 Jun
  27. Wk 27 29 Jun – 5 Jul
  28. Wk 28 6 Jul – 12 Jul
  29. Wk 29 13 Jul – 19 Jul
  30. Wk 30 20 Jul – 26 Jul
  31. Wk 31 27 Jul – 2 Aug
  32. Wk 32 3 Aug – 9 Aug
  33. Wk 33 10 Aug – 16 Aug
  34. Wk 34 17 Aug – 23 Aug
  35. Wk 35 24 Aug – 30 Aug
  36. Wk 36 31 Aug – 6 Sep
  37. Wk 37 7 Sep – 13 Sep
  38. Wk 38 14 Sep – 20 Sep
  39. Wk 39 21 Sep – 27 Sep
  40. Wk 40 28 Sep – 4 Oct
  41. Wk 41 5 Oct – 11 Oct
  42. Wk 42 12 Oct – 18 Oct
  43. Wk 43 19 Oct – 25 Oct
  44. Wk 44 26 Oct – 1 Nov
  45. Wk 45 2 Nov – 8 Nov
  46. Wk 46 9 Nov – 15 Nov
  47. Wk 47 16 Nov – 22 Nov
  48. Wk 48 23 Nov – 29 Nov
  49. Wk 49 30 Nov – 6 Dec
  50. Wk 50 7 Dec – 13 Dec
  51. Wk 51 14 Dec – 20 Dec
  52. Wk 52 21 Dec – 27 Dec
  53. Wk 53 28 Dec – 3 Jan

Calendars for other years

2025 calendar 2026 calendar 2027 calendar 2028 calendar 2029 calendar